> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tilta.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Platform Portal

> Access and navigate the Tilta Platform Portal to monitor buyer credit facilities, track orders, and troubleshoot common error codes.

The Tilta Platform Portal is your central dashboard for monitoring buyer activity, inspecting credit facility decisions, and diagnosing order or invoice issues. You can access separate portal instances for production and sandbox environments, each secured with a unique token provided during your onboarding.

## Accessing the portal

| Environment | URL                                                      |
| ----------- | -------------------------------------------------------- |
| Production  | [admin.tilta.io](https://admin.tilta.io)                 |
| Sandbox     | [admin.tilta-sandbox.io](https://admin.tilta-sandbox.io) |

Log in using the unique token Tilta provided during onboarding. If you have not received your token or need it reset, contact your Tilta onboarding contact.

<Note>
  Use the sandbox portal at **admin.tilta-sandbox.io** for all development and testing activities. The sandbox environment is fully isolated from production data.
</Note>

***

## Buyers view

The buyers view gives you a complete picture of every buyer you have registered. For each buyer, you can inspect the status of their credit facility, track utilization against the approved credit line, and drill into all associated orders.

### What you can see

* **Buyer list** – All buyers you have onboarded, searchable by name or external ID.
* **Facility status** – Whether a buyer's credit facility is active, pending, frozen, or rejected.
* **Utilization** – How much of the approved credit line is currently in use.
* **Associated orders** – All orders linked to a buyer, including their current payment statuses.

### Credit facility risk decisions

When Tilta's automated underwriting engine evaluates a buyer, it returns a risk decision. The table below lists every possible decision, explains what it means, and tells you what action to take.

| Risk decision                              | Recommended action                                                                                                                  |
| ------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------- |
| Risk above acceptance threshold            | No action needed; retry the facility request at a later date                                                                        |
| Invalid legal representative               | Update the legal representative's information in the buyer record and retry                                                         |
| Business not found                         | Check the business name, registration number, and address, then retry                                                               |
| Risk too high                              | No action needed; retry at a later date                                                                                             |
| Legal form not supported                   | Check back in a future release for expanded legal form coverage                                                                     |
| Country not accepted                       | Check back in a future release for expanded country coverage                                                                        |
| Business has not been rated                | Retry later once an external credit rating is available for the business                                                            |
| Business started too recently              | Retry once the business has been trading for a sufficient period                                                                    |
| Business has duplicate accounts            | Search for the existing buyer record and use the existing facility instead of creating a new one                                    |
| Facility frozen due to past due repayments | Inform the buyer that outstanding overdue payments must be resolved; the facility reopens automatically once repayments are cleared |
| Buyer blocked                              | No action needed; contact Tilta if you believe this is in error                                                                     |
| Facility maximum reached                   | Try again later once existing facility utilization decreases                                                                        |

***

## Orders view

The orders view lets you browse every order submitted through your integration. For each order you can review line items, order amounts, and the current payment status – giving you a full audit trail from purchase intent through to final repayment.

### What you can see

* **Order list** – All orders across all buyers, filterable by status, date range, or buyer.
* **Line items** – The individual products or services included in the order.
* **Amounts** – Gross, net, and tax amounts expressed in minor currency units.
* **Payment status** – Whether the associated invoice has been captured, paid, or is overdue.

### Order error codes

If an order cannot be created or processed, the API returns one of the following error codes. Use this table to diagnose the issue and take corrective action.

| Error code                 | Description                                                        | Action                                                    |
| -------------------------- | ------------------------------------------------------------------ | --------------------------------------------------------- |
| `CONFLICT`                 | An order with the same ID already exists                           | Create the order again using a new, unique external ID    |
| `ORDER_INELIGIBLE`         | The loan due date falls after the buyer's facility expiration date | Request a facility prolongation before creating the order |
| `NO_ACTIVE_FACILITY_FOUND` | No active credit facility exists for this buyer                    | Request a credit facility for the buyer and retry         |
| `NOT_FOUND` (buyer)        | The specified buyer could not be found                             | Verify the buyer external ID and retry                    |
| `NOT_FOUND` (merchant)     | The specified merchant could not be found                          | Reach out to Tilta to verify merchant setup               |

### Invoice error codes

Invoice errors occur when Tilta cannot capture financing for an order. The table below describes each error and how to resolve it.

| Error code                           | Description                                                     | Action                                        |
| ------------------------------------ | --------------------------------------------------------------- | --------------------------------------------- |
| `FACILITY_EXCEEDED_AVAILABLE_AMOUNT` | The order amount exceeds the buyer's remaining available credit | Request a higher facility limit for the buyer |
| `FACILITY_EXPIRED`                   | The buyer's credit facility has passed its expiry date          | Request a renewal for the buyer               |
| `ORDER_INELIGIBLE`                   | The order cannot be invoiced in its current state               | Check the order status before retrying        |

<Tip>
  When troubleshooting errors in the portal, cross-reference the error code shown in the UI with the API response body for additional context. The response body contains a human-readable `error` field that narrows down the exact cause.
</Tip>
